Thank you to our Clearplay inventors who are working to solve complex and challenging dilemmas.
TITLE | APPLICATION NO. | GRANT DATE | GRANT NO. | STATUS |
METHOD AND SYSTEM FOR MIDSTREAM FILTERING OF AUDIO AND VIDEO CONTENT | 18/421,788 | 29 Jul 2025 | 12,375,776 | GRANTED |
METHOD AND SYSTEM FOR MIDSTREAM FILTERING OF AUDIO AND VIDEO CONTENT | 16/229,720 | 05 Mar 2024 | 11,924,523 | GRANTED |
SYNCHRONIZING FILTER METADATA WITH A MULTIMEDIA PRESENTATION | 16/025,921 | 28 Mar 2023 | 11,616,819 | GRANTED |
APPARATUS, SYSTEM AND METHOD FOR ASSOCIATING ONE OR MORE FILTER FILES WITH A PARTICULAR MULTIMEDIA PRESENTATION | 17/235,667 | 28 Mar 2023 | 11,615,818 | GRANTED |
MEDIA PLAYER CONFIGURED TO RECEIVE PLAYBACK FILTERS FROM ALTERNATE STORAGE MEDIUMS | 15/208,479 | 30 Aug 2022 | 11,432,043 | GRANTED |
APPARATUS, SYSTEM AND METHOD FOR ASSOCIATING ONE OR MORE FILTER FILES WITH A PARTICULAR MULTIMEDIA PRESENTATION | 16/423,828 | 20 Apr 2021 | 10,984,835 | GRANTED |
MULTIMEDIA CONTENT NAVIGATION AND PLAYBACK | 11/736,359 | 04 Jun 2019 | 10,313,744 | GRANTED |
APPARATUS, SYSTEM AND METHOD FOR ASSOCIATING ONE OR MORE FILTER FILES WITH A PARTICULAR MULTIMEDIA PRESENTATION | 14/513,095 | 28 May 2019 | 10,304,494 | GRANTED |
METHOD AND APPARATUS FOR CONTROLLING PLAY OF AN AUDIO SIGNAL | 14/738,269 | 12 Sep 2017 | 9,762,963 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 12/474,618 | 18 Apr 2017 | 9,628,852 | GRANTED |
METHOD AND USER INTERFACE FOR DOWNLOADING AUDIO AND VIDEO CONTENT FILTERS TO A MEDIA PLAYER | 14/469,350 | 20 Sep 2016 | 9,451,324 | GRANTED |
MEDIA PLAYER CONFIGURED TO RECEIVE PLAYBACK FILTERS FROM ALTERNATIVE STORAGE MEDIUMS | 13/396,379 | 12 Jul 2016 | 9,392,245 | GRANTED |
METHOD AND APPARATUS FOR CONTROLLING PLAY OF AN AUDIO SIGNAL | 12/426,694 | 23 Jun 2015 | 9,066,046 | GRANTED |
SYNCHRONIZING FILTER METADATA WITH A MULTIMEDIA PRESENTATION | 11/669,138 | 21 Apr 2015 | 9,015,571 | GRANTED |
APPARATUS AND METHOD FOR BLOCKING AUDIO/VISUAL PROGRAMMING AND FOR MUTING AUDIO | 10/971,899 | 13 Jan 2015 | 8,935,717 | GRANTED |
METHOD AND USER INTERFACE FOR DOWNLOADING AUDIO AND VIDEO CONTENT FILTERS TO A MEDIA PLAYER | 13/174,345 | 26 Aug 2014 | 8,819,263 | GRANTED |
METHOD AND APPARATUS FOR LOGGING AND REPORTING TELEVISION VIEWING | 12/841,978 | 08 Jul 2014 | 8,776,100 | GRANTED |
APPARATUS, SYSTEM AND METHOD FOR ASSOCIATING ONE OR MORE FILTER FILES WITH A PARTICULAR MULTIMEDIA PRESENTATION | 12/761,293 | 14 Oct 2014 | 8,861,939 | GRANTED |
METHOD AND USER INTERFACE FOR DOWNLOADING AUDIO AND VIDEO CONTENT FILTERS TO A MEDIA PLAYER | 11/256,419 | 05 Jul 2011 | 7,975,021 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 11/736,312 | 02 Jun 2009 | 7,543,318 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 11/120,628 | 08 Apr 2009 | 7,526,784 | GRANTED |
MULTIMEDIA CONTENT NAVIGATION AND PLAYBACK | 11/074,908 | 18 Aug 2009 | 7,577,970 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 09/695,102 | 03 May 2005 | 6,889,383 | GRANTED |
MULTIMEDIA CONTENT NAVIGATION AND PLAYBACK | 09/694,873 | 24 May 2005 | 6,898,799 | GRANTED |
CENSORING ASSEMBLY ADAPTED FOR USE WITH CLOSED CAPTION TELEVISION | 08/997,531 | 13 Jun 2000 | 6,075,550 | GRANTED |
These patents are owned by ClearPlay, Inc. and are disclosed here for informational and transparency purposes. More Patents Pending.