Thank you to our Clearplay inventors who are working to solve complex and challenging dilemmas.
TITLE | APPLICATION NO. | GRANT DATE | GRANT NO. | STATUS |
RECOMPRESSING VIDEO CONTENT BASED ON FILTERING INFORMATION | 16/025,921 | Mar 28, 2023 | 11,616,819 | GRANTED |
MEDIA PLAYER CONFIGURE TO RECEIVE PLAYBACK FILTERS FROM ALTERNATIVE STORAGE MEDIUMS | 15/208,479 | Aug 30, 2022 | 11,432,043 | GRANTED |
FILTERING OF MEDIA CONTENT BASED ONN ANALYSIS OF THE ASSOCIATED AUDIO SIGNAL; USING ASSOCIATED CLOSED CAPTIONING SIGNAL TO AID IN THE ANALYSIS | 14/738,269 | 12 Sep 2017 | 9,762,963 | GRANTED |
APPARATUS, SYSTEM AND METHOD FOR ASSOCIATING ONE OR MORE FILTER FILES WITH A PARTICULAR MULTIMEDIA PRESENTATION | 14/513,095 | 28 May 2019 | 10,304,494 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 14/469,350 | 20 Sep 2016 | 9,451,324 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 13/174,345 | 26 Aug 2014 | 8,819,263 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 13/396,379 | 12 Jul 2016 | 9,392.25 | GRANTED |
METHOD AND APPARATUS FOR LOGGING AND REPORTING TELEVISION VIEWING | 12/841,978 | 08 Jul 2014 | 8,776,100 | GRANTED |
APPARATUS, SYSTEM AND METHOD FOR ASSOCIATING ONE OR MORE FILTER FILES WITH A PARTICULAR MULTIMEDIA PRESENTATION | 12/761,293 | 14 Oct 2014 | 8,861,939 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 12/474,618 | 18 Apr 2017 | 9,628,852 | GRANTED |
FILTERING OF MEDIA CONTENT BASED ONN ANALYSIS OF THE ASSOCIATED AUDIO SIGNAL; USING ASSOCIATED CLOSED CAPTIONING SIGNAL TO AID IN THE ANALYSIS | 12J426,693 | 23 Jun 2015 | 9,066,046 | GRANTED |
MULTIMEDIA CONTENT NAVIGATION AND PLAYBACK | 11/736,359 | 04 Jun 2019 | 10,313,744 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 11/736,312 | 02 Jun 2009 | 7,543,318 | GRANTED |
FILTERING A MULTIMEDIA PRESENTATION IN A VIDEO ON DEMAND ENVIRONMENT | 11/669,138 | 21 Apr 2015 | 9,015,571 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 11/327,103 | 14 Feb 2012 | 8,117,282 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 11/256,419 | 05 Jul 2011 | 7,975,021 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 11/120,628 | 28 Apr 2009 | 7,526,784 | GRANTED |
MULTIMEDIA CONTENT NAVIGATION AND PLAYBACK | 11/074,908 | 18 Aug 2009 | 7,577.97 | GRANTED |
PARENTAL CONTROL FILTER SETTINGS BASED ON INFORMATION ASSOCIATED WITH MEDIA CONTENT | 10/971,899 | 13 Jan 2015 | 8,935,717 | GRANTED |
DELIVERY OF NAVIGATION DATA FOR PLAYBACK OF AUDIO AND VIDEO CONTENT | 09/695,102 | 03 May 2005 | 6,889,383 | GRANTED |
MULTIMEDIA CONTENT NAVIGATION AND PLAYBACK | 09/694,873 | 24 May 2005 | 6,898,799 | GRANTED |
CENSORING ASSEMBLY ADAPTED FOR USE WITH CLOSED CAPTION TELEVISION | 08/997,531 | 13 Jun 2000 | 6,075,550 | GRANTED |
These patents are owned by ClearPlay, Inc. and are disclosed here for informational and transparency purposes. More Patents Pending.